|
|
|
SPORTS NOTES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENTUCKY | |
| F * 6-9 Antoine Walker (96) | F 6-10 Walter McCarty (96) |
| F * 6-8 Jamal Mashburn | F 6-9 Scott Padgent (98) |
| F * 6-7 Ron Mercer (96) | C 6-10 Jamal Magalorie (98) |
| G * 6-5 Derek Anderson (96) | C 6-10 Narz Mohammed (96 & 98) |
| G * 6-2 Tony Delk (96) | G 6-2 Wayne Turner (96 & 98) |
| G 6-4 Rex Chapman | |
| NORTH CAROLINA | |
| F * 6-11 Rasheed Wallace | F 6-7 Rick Fox |
| F * 6-9 Antwan Jamison | F 6-8 George Lynch (93) |
| F * 6-6 Vince Carter | C 7-0 Eric Montross (93) |
| G * 6-6 Michael Jordan (84) | G 6-5 Hubert Davis |
| G * 6-6 Jerry Stackhouse | G 6-4 Jeff McInnis |
| F 6-10 Sam Perkins (84) | C 6-10 Scott Williams |
| F 6-10 J.R. Reid | G 6-1 Shammond Williams |
| HIGH SCHOOL/NBA | |
| F * 6-11 Kevin Garnett | F 6-9 Jonathan Bender |
| F * 6-9 Darius Miles | F 6-9 Al Harrington |
| C * 6-11 Jermaine O’Neal | C 6-10 Shawn Kemp |
| G * 6-7 Kobe Bryant | F 6-5 DeShawn Stevenson |
| G * 6-8 Tracy McGrady | |
| INTERNATIONAL | |
| F * 6-11 Dirk Nowitzki | C 7-4 Rik Smits |
| F * 7-0 Tim Duncan | C 7-2 Luc Longley |
| C * 7-2 Dikembe Mutombo | C 7-0 Olden Polynice |
| G * 6-9 Predrag Stojakovic | C 7-0 Michael Olowokandi |
| G * 6-3 Steve Nash | F/C 6-10 Vitaly Potapenko |
| C 7-1 Vlade Divac | F 6-11 Tony Kukoc |
| C 7-0 Hakeem Olajuwon | F 6-10 Detlef Schrempf |
| C 7-0 Patrick Ewing | F 6-7 Wally Szczerbiak |
| C 7-3 Zydrunas Ilgauskas | G/F 6-6 Tariq Abdul-Wahad |
| C 7-3 Arvydas Sabonis | G 6-3 Steve Kerr |
| MICHIGAN | |
| F * 6-10 Chris Webber | F 6-9 Loy Vaught (89) |
| F * 6-9 Maurice Taylor | F 6-10 Terry Mills (89) |
| C * 6-10 Juwan Howard | F 6-8 Robert Traylor |
| G * 6-7 Glen Rice (89) | F 6-9 Maceo Baston |
| G * 6-7 Jalen Rose | G 6-3 Gary Grant |
| G 6-5 Jamal Crawford | |
| DUKE | |
| F * 6-11 Christian Laettner (91 & 92) | F 6-10 Danny Ferry |
| F * 6-8 Elton Brand | F 6-8 Antonio Lang (91 & 92) |
| C * 6-11 Cherokee Parks (92) | F 6-6 Corey Maggette |
| G * 6-8 Grant Hill (91 & 92) | F 6-10 Rashon McLeod |
| G * 6-3 Trajan Langdon | G 6-2 William Avery |
| ARIZONA | |
| F * 6-8 Sean Elliott | F 6-7 Chris Mills |
| F * 6-5 Michael Dickerson (97) | F 6-6 Jud Buechler |
| C * 6-10 Sean Rooks | C 6-10 A.J. Bramlett (97) |
| G * 6-2 Jason Terry (97) | G 5-10 Damon Stoudamire |
| G * 6-1 Mike Bibby (97) | G 6-3 Khalid Reeves |
| G 6-3 Steve Kerr | |
| UNLV | |
| F * 6-7 Shawn Marion | F 6-7 Tyrone Nesby |
| F * 6-7 Larry Johnson (90) | F 6-9 Armen Gilliam |
| F * 6-8 Stacey Augmon (90) | C 6-11 Kenyon Clarke |
| G * 6-1 Greg Anthony (90) | |
| G * 6-5 Isaiah Rider | |
| UCLA | |
| F * 6-10 Don MacLean | G 6-6 Toby Bailey (95) |
| F * 6-7 Tracy Murray | G 5-11 Darrick Martin |
| C * 6-11 Greg Foster | F 7-0 Jerome Moiso |
| G * 6-7 Reggie Miller | C 6-11 Jelani McCoy |
| G * 6-3 Baron Davis | |
| CONNECTICUT | |
| F * 6-10 Clifford Robinson | F 6-7 Scott Burrell |
| F * 6-9 Donyell Marshall | F 6-7 Donny Marshall |
| F * 6-6 Richard Hamilton (99) | C 7-0 Travis Knight |
| G * 6-5 Ray Allen | C 6-11 Jake Voskuhl (99) |
| G * 5-9 Khalid El-Amin (99) | |
TRIVIA QUESTION : In what countries were the International players born? Answer: Next Sports Notes: “Did You Know Trivia”
Comments: nationalradio@yahoo.com
|
|
| NBA |
| NFL |
| Walter Payton |
| Dick
Vermeil |
| MLB |
| Fisk,
Anderson, Perez make Hall of Fame |
| NHL |
| SOCCER Cambodia's Hok Sochetra More ... |
| TENNIS |
| Williams Family |
| More
... |
| BOXING |
| Don
King More ... |
| GOLF More ... |
|
|
|
|
|
|
![]() |
|
|
|
![]() |
|
|